Usage Statistics for monarchins.com

Summary Period: June 2016
Generated 01-Jul-2016 00:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 134
Total Files 10
Total Pages 96
Total Visits 90
Total KBytes 1410
Total Unique Sites 79
Total Unique URLs 5
Total Unique Referrers 9
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 4
Hits per Day 4 11
Files per Day 0 2
Pages per Day 3 8
Visits per Day 3 7
KBytes per Day 47 302
Hits by Response Code
Code 200 - OK 10
Code 403 - Forbidden 67
Code 404 - Not Found 57

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 3 2.24% 0 0.00% 3 3.12% 2 2.22% 2 2.53% 0 0.01%
2 11 8.21% 1 10.00% 8 8.33% 7 7.78% 8 10.13% 194 13.77%
3 2 1.49% 0 0.00% 2 2.08% 2 2.22% 2 2.53% 0 0.01%
4 7 5.22% 1 10.00% 6 6.25% 6 6.67% 6 7.59% 223 15.79%
5 1 0.75% 0 0.00% 1 1.04% 1 1.11% 1 1.27% 0 0.00%
6 2 1.49% 0 0.00% 1 1.04% 1 1.11% 2 2.53% 0 0.00%
7 6 4.48% 1 10.00% 5 5.21% 5 5.56% 5 6.33% 223 15.78%
8 8 5.97% 0 0.00% 4 4.17% 4 4.44% 4 5.06% 0 0.02%
9 4 2.99% 1 10.00% 2 2.08% 2 2.22% 2 2.53% 5 0.37%
10 3 2.24% 0 0.00% 3 3.12% 3 3.33% 3 3.80% 0 0.01%
11 4 2.99% 0 0.00% 3 3.12% 3 3.33% 4 5.06% 0 0.01%
12 5 3.73% 0 0.00% 5 5.21% 5 5.56% 5 6.33% 0 0.01%
13 6 4.48% 2 20.00% 3 3.12% 3 3.33% 5 6.33% 228 16.14%
14 9 6.72% 0 0.00% 6 6.25% 6 6.67% 6 7.59% 0 0.02%
15 1 0.75% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 0 0.00%
16 5 3.73% 0 0.00% 4 4.17% 4 4.44% 5 6.33% 0 0.01%
17 3 2.24% 0 0.00% 3 3.12% 3 3.33% 3 3.80% 0 0.01%
18 2 1.49% 0 0.00% 2 2.08% 2 2.22% 2 2.53% 0 0.01%
19 3 2.24% 0 0.00% 1 1.04% 1 1.11% 3 3.80% 0 0.01%
20 3 2.24% 0 0.00% 2 2.08% 2 2.22% 3 3.80% 0 0.01%
21 9 6.72% 0 0.00% 5 5.21% 5 5.56% 5 6.33% 0 0.02%
22 7 5.22% 0 0.00% 4 4.17% 3 3.33% 3 3.80% 0 0.01%
23 4 2.99% 0 0.00% 3 3.12% 3 3.33% 3 3.80% 0 0.01%
24 2 1.49% 1 10.00% 1 1.04% 1 1.11% 2 2.53% 5 0.36%
25 5 3.73% 0 0.00% 3 3.12% 2 2.22% 3 3.80% 0 0.01%
26 2 1.49% 0 0.00% 2 2.08% 2 2.22% 1 1.27% 0 0.00%
27 5 3.73% 0 0.00% 5 5.21% 5 5.56% 5 6.33% 0 0.01%
28 4 2.99% 1 10.00% 3 3.12% 3 3.33% 2 2.53% 302 21.38%
29 5 3.73% 0 0.00% 5 5.21% 3 3.33% 3 3.80% 0 0.01%
30 3 2.24% 2 20.00% 1 1.04% 1 1.11% 2 2.53% 228 16.19%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.99% 0 0 0.00% 0 4 4.17% 0 0 0.01%
1 0 4 2.99% 0 1 10.00% 0 1 1.04% 4 114 8.10%
2 0 5 3.73% 0 0 0.00% 0 3 3.12% 0 0 0.01%
3 0 5 3.73% 0 0 0.00% 0 5 5.21% 0 0 0.01%
4 0 5 3.73% 0 0 0.00% 0 5 5.21% 0 0 0.01%
5 0 3 2.24% 0 0 0.00% 0 3 3.12% 0 0 0.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 3.73% 0 0 0.00% 0 4 4.17% 0 0 0.01%
8 0 3 2.24% 0 0 0.00% 0 2 2.08% 0 0 0.00%
9 0 6 4.48% 0 0 0.00% 0 6 6.25% 0 0 0.02%
10 0 4 2.99% 0 0 0.00% 0 2 2.08% 0 0 0.01%
11 0 11 8.21% 0 0 0.00% 0 6 6.25% 0 0 0.02%
12 0 4 2.99% 0 0 0.00% 0 3 3.12% 0 0 0.01%
13 0 9 6.72% 0 1 10.00% 0 5 5.21% 4 114 8.11%
14 0 3 2.24% 0 0 0.00% 0 3 3.12% 0 0 0.01%
15 0 9 6.72% 0 3 30.00% 0 5 5.21% 18 529 37.52%
16 0 7 5.22% 0 0 0.00% 0 4 4.17% 0 0 0.01%
17 0 7 5.22% 0 0 0.00% 0 6 6.25% 0 0 0.02%
18 0 8 5.97% 0 0 0.00% 0 7 7.29% 0 0 0.02%
19 0 9 6.72% 0 2 20.00% 0 5 5.21% 15 445 31.56%
20 0 10 7.46% 0 3 30.00% 0 5 5.21% 7 204 14.49%
21 0 4 2.99% 0 0 0.00% 0 3 3.12% 0 0 0.01%
22 0 6 4.48% 0 0 0.00% 0 6 6.25% 0 0 0.02%
23 0 3 2.24% 0 0 0.00% 0 3 3.12% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 2.24% 15 1.09% /app_print.php
2 3 2.24% 667 47.31% /forms/2005009.pdf
3 2 1.49% 228 16.19% /forms/2005001.pdf
4 1 0.75% 301 21.38% /forms/2005006.pdf
5 1 0.75% 194 13.75% /forms/2005010.pdf

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 3 2.24% 667 47.31% /forms/2005009.pdf
2 1 0.75% 301 21.38% /forms/2005006.pdf
3 2 1.49% 228 16.19% /forms/2005001.pdf
4 1 0.75% 194 13.75% /forms/2005010.pdf
5 3 2.24% 15 1.09% /app_print.php

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.96% 1 10.00% 5 0.38% 8 8.89% msnbot-157-55-39-235.search.msn.com
2 5 3.73% 1 10.00% 302 21.39% 4 4.44% msnbot-157-55-39-53.search.msn.com
3 5 3.73% 0 0.00% 0 0.01% 3 3.33% msnbot-40-77-167-15.search.msn.com
4 4 2.99% 0 0.00% 0 0.01% 4 4.44% 209-128-119-039.bayarea.net
5 4 2.99% 0 0.00% 0 0.01% 1 1.11% 50.65.115.186
6 4 2.99% 1 10.00% 5 0.37% 1 1.11% msnbot-157-55-39-238.search.msn.com
7 4 2.99% 1 10.00% 222 15.78% 1 1.11% msnbot-157-55-39-50.search.msn.com
8 4 2.99% 1 10.00% 5 0.37% 1 1.11% msnbot-40-77-167-17.search.msn.com
9 3 2.24% 0 0.00% 0 0.01% 2 2.22% ec2-52-70-48-63.compute-1.amazonaws.com
10 3 2.24% 0 0.00% 0 0.00% 2 2.22% msnbot-207-46-13-159.search.msn.com
11 3 2.24% 0 0.00% 0 0.00% 3 3.33% msnbot-207-46-13-64.search.msn.com
12 3 2.24% 1 10.00% 222 15.77% 1 1.11% msnbot-40-77-167-91.search.msn.com
13 2 1.49% 0 0.00% 0 0.00% 1 1.11% 0.146.dynamic.pppoe.fregat.ua
14 2 1.49% 0 0.00% 0 0.01% 2 2.22% 104.193.88.243
15 2 1.49% 0 0.00% 0 0.01% 2 2.22% 104.193.88.244
16 2 1.49% 0 0.00% 0 0.01% 2 2.22% 104.193.88.245
17 2 1.49% 0 0.00% 0 0.00% 1 1.11% 173-162-235-1-newengland.hfc.comcastbusiness.net
18 2 1.49% 0 0.00% 0 0.00% 1 1.11% 24.244.29.72
19 2 1.49% 0 0.00% 0 0.00% 0 0.00% blexhn18.webmeup.com
20 2 1.49% 0 0.00% 0 0.00% 1 1.11% ec2-52-201-117-188.compute-1.amazonaws.com
21 2 1.49% 0 0.00% 0 0.01% 1 1.11% ec2-52-71-64-37.compute-1.amazonaws.com
22 2 1.49% 0 0.00% 0 0.01% 1 1.11% ec2-54-67-52-125.us-west-1.compute.amazonaws.com
23 2 1.49% 2 20.00% 228 16.19% 0 0.00% msnbot-157-55-39-88.search.msn.com
24 2 1.49% 1 10.00% 222 15.77% 1 1.11% msnbot-207-46-13-24.search.msn.com
25 2 1.49% 0 0.00% 0 0.00% 1 1.11% msnbot-207-46-13-5.search.msn.com
26 1 0.75% 0 0.00% 0 0.00% 0 0.00% 104.131.215.64
27 1 0.75% 0 0.00% 0 0.00% 0 0.00% 107.170.14.209
28 1 0.75% 0 0.00% 0 0.00% 1 1.11% 109.206.177.62.serverel.net
29 1 0.75% 0 0.00% 0 0.00% 1 1.11% 138.204.63.9
30 1 0.75% 0 0.00% 0 0.00% 1 1.11% 143.115.99.138.mksnet.com.br

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.73% 1 10.00% 302 21.39% 4 4.44% msnbot-157-55-39-53.search.msn.com
2 2 1.49% 2 20.00% 228 16.19% 0 0.00% msnbot-157-55-39-88.search.msn.com
3 4 2.99% 1 10.00% 222 15.78% 1 1.11% msnbot-157-55-39-50.search.msn.com
4 3 2.24% 1 10.00% 222 15.77% 1 1.11% msnbot-40-77-167-91.search.msn.com
5 2 1.49% 1 10.00% 222 15.77% 1 1.11% msnbot-207-46-13-24.search.msn.com
6 1 0.75% 1 10.00% 194 13.75% 0 0.00% msnbot-40-77-167-66.search.msn.com
7 12 8.96% 1 10.00% 5 0.38% 8 8.89% msnbot-157-55-39-235.search.msn.com
8 4 2.99% 1 10.00% 5 0.37% 1 1.11% msnbot-157-55-39-238.search.msn.com
9 4 2.99% 1 10.00% 5 0.37% 1 1.11% msnbot-40-77-167-17.search.msn.com
10 4 2.99% 0 0.00% 0 0.01% 4 4.44% 209-128-119-039.bayarea.net

Top 6 of 9 Total Referrers
# Hits Referrer
1 113 84.33% - (Direct Request)
2 9 6.72% http://fix-website-errors.com/try.php
3 3 2.24% http://keywords-monitoring-success.com/try.php
4 2 1.49% http://lionsc1.org/events/district-c-1-events/
5 1 0.75% http://buttons-for-website.com
6 1 0.75% http://free-video-tool.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 39 29.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
2 22 16.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 19 14.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 7 5.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 7 5.22% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 5 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
7 5 3.73% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.pro
8 4 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101
9 2 1.49% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/
10 2 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 F
11 2 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 2 1.49% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfile
13 2 1.49% btcrawler
14 2 1.49% saleslift
15 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 82 61.19% 10 100.00% 1408 99.86% US Commercial
2 33 24.63% 0 0.00% 1 0.09% Unresolved/Unknown
3 11 8.21% 0 0.00% 0 0.03% Network
4 4 2.99% 0 0.00% 0 0.01% Brazil
5 2 1.49% 0 0.00% 0 0.00% Ukraine
6 1 0.75% 0 0.00% 0 0.00% Chile
7 1 0.75% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01