Usage Statistics for monarchins.com

Summary Period: July 2016
Generated 01-Aug-2016 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 193
Total Files 7
Total Pages 113
Total Visits 108
Total KBytes 817
Total Unique Sites 74
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 50
Hits per Day 6 53
Files per Day 0 2
Pages per Day 3 8
Visits per Day 3 7
KBytes per Day 26 332
Hits by Response Code
Code 200 - OK 7
Code 304 - Not Modified 1
Code 403 - Forbidden 45
Code 404 - Not Found 140

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 6 3.11% 2 28.57% 2 1.77% 2 1.85% 5 6.76% 332 40.68%
2 3 1.55% 0 0.00% 3 2.65% 3 2.78% 2 2.70% 0 0.01%
3 2 1.04% 1 14.29% 1 0.88% 1 0.93% 2 2.70% 5 0.63%
4 3 1.55% 0 0.00% 3 2.65% 3 2.78% 3 4.05% 0 0.02%
5 3 1.55% 0 0.00% 3 2.65% 3 2.78% 2 2.70% 0 0.01%
6 4 2.07% 0 0.00% 4 3.54% 4 3.70% 3 4.05% 0 0.02%
7 4 2.07% 0 0.00% 4 3.54% 4 3.70% 2 2.70% 0 0.01%
8 7 3.63% 2 28.57% 3 2.65% 3 2.78% 5 6.76% 165 20.16%
9 3 1.55% 0 0.00% 3 2.65% 3 2.78% 3 4.05% 0 0.01%
10 6 3.11% 1 14.29% 5 4.42% 5 4.63% 4 5.41% 311 38.00%
11 9 4.66% 0 0.00% 5 4.42% 5 4.63% 4 5.41% 0 0.03%
12 4 2.07% 0 0.00% 4 3.54% 4 3.70% 4 5.41% 0 0.01%
13 5 2.59% 0 0.00% 5 4.42% 5 4.63% 5 6.76% 0 0.02%
14 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
15 2 1.04% 0 0.00% 2 1.77% 2 1.85% 2 2.70% 0 0.01%
16 7 3.63% 0 0.00% 1 0.88% 1 0.93% 3 4.05% 0 0.02%
17 3 1.55% 0 0.00% 3 2.65% 3 2.78% 3 4.05% 0 0.01%
18 53 27.46% 1 14.29% 8 7.08% 5 4.63% 5 6.76% 1 0.14%
19 6 3.11% 0 0.00% 4 3.54% 4 3.70% 2 2.70% 0 0.02%
20 5 2.59% 0 0.00% 4 3.54% 3 2.78% 3 4.05% 0 0.02%
21 11 5.70% 0 0.00% 8 7.08% 7 6.48% 5 6.76% 0 0.04%
22 6 3.11% 0 0.00% 2 1.77% 2 1.85% 3 4.05% 0 0.02%
23 7 3.63% 0 0.00% 7 6.19% 7 6.48% 6 8.11% 0 0.02%
24 2 1.04% 0 0.00% 2 1.77% 2 1.85% 2 2.70% 0 0.01%
25 11 5.70% 0 0.00% 7 6.19% 7 6.48% 6 8.11% 0 0.04%
26 4 2.07% 0 0.00% 4 3.54% 4 3.70% 3 4.05% 0 0.01%
27 5 2.59% 0 0.00% 5 4.42% 5 4.63% 4 5.41% 0 0.02%
28 2 1.04% 0 0.00% 2 1.77% 2 1.85% 2 2.70% 0 0.01%
29 5 2.59% 0 0.00% 5 4.42% 5 4.63% 3 4.05% 0 0.02%
30 1 0.52% 0 0.00% 1 0.88% 1 0.93% 1 1.35% 0 0.00%
31 3 1.55% 0 0.00% 3 2.65% 3 2.78% 3 4.05% 0 0.01%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.63% 0 0 0.00% 0 6 5.31% 0 0 0.03%
1 0 5 2.59% 0 0 0.00% 0 4 3.54% 0 0 0.01%
2 0 4 2.07% 0 0 0.00% 0 4 3.54% 0 0 0.01%
3 0 2 1.04% 0 0 0.00% 0 2 1.77% 0 0 0.01%
4 0 4 2.07% 0 0 0.00% 0 4 3.54% 0 0 0.02%
5 0 7 3.63% 0 1 14.29% 0 4 3.54% 0 5 0.64%
6 0 5 2.59% 0 0 0.00% 0 4 3.54% 0 0 0.02%
7 0 8 4.15% 0 1 14.29% 0 5 4.42% 10 311 38.00%
8 0 10 5.18% 0 0 0.00% 0 6 5.31% 0 0 0.04%
9 0 5 2.59% 0 0 0.00% 0 4 3.54% 0 0 0.01%
10 0 10 5.18% 0 4 57.14% 0 3 2.65% 16 497 60.83%
11 0 3 1.55% 0 0 0.00% 0 3 2.65% 0 0 0.01%
12 0 10 5.18% 0 0 0.00% 0 6 5.31% 0 0 0.03%
13 0 9 4.66% 0 0 0.00% 0 7 6.19% 0 0 0.03%
14 0 12 6.22% 0 0 0.00% 0 8 7.08% 0 0 0.04%
15 0 6 3.11% 0 0 0.00% 0 6 5.31% 0 0 0.03%
16 0 6 3.11% 0 0 0.00% 0 6 5.31% 0 0 0.02%
17 0 3 1.55% 0 0 0.00% 0 1 0.88% 0 0 0.01%
18 0 4 2.07% 0 0 0.00% 0 4 3.54% 0 0 0.02%
19 0 4 2.07% 0 0 0.00% 0 4 3.54% 0 0 0.02%
20 0 5 2.59% 0 0 0.00% 0 5 4.42% 0 0 0.02%
21 1 54 27.98% 0 1 14.29% 0 8 7.08% 0 1 0.14%
22 0 5 2.59% 0 0 0.00% 0 5 4.42% 0 0 0.02%
23 0 5 2.59% 0 0 0.00% 0 4 3.54% 0 0 0.02%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 2 1.04% 10 1.25% /app_print.php
2 2 1.04% 310 37.98% /forms/2005002.pdf
3 1 0.52% 139 16.98% /forms/2005004.pdf
4 1 0.52% 159 19.52% /forms/2005005.pdf
5 1 0.52% 194 23.69% /forms/2005007.pdf
6 1 0.52% 0 0.00% /security.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 1.04% 310 37.98% /forms/2005002.pdf
2 1 0.52% 194 23.69% /forms/2005007.pdf
3 1 0.52% 159 19.52% /forms/2005005.pdf
4 1 0.52% 139 16.98% /forms/2005004.pdf
5 2 1.04% 10 1.25% /app_print.php
6 1 0.52% 0 0.00% /security.php

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 49 25.39% 1 14.29% 1 0.12% 1 0.93% lantra.websitewelcome.com
2 11 5.70% 2 28.57% 10 1.28% 8 7.41% msnbot-40-77-167-51.search.msn.com
3 10 5.18% 0 0.00% 0 0.03% 8 7.41% msnbot-40-77-167-93.search.msn.com
4 6 3.11% 0 0.00% 0 0.02% 2 1.85% msnbot-157-55-39-142.search.msn.com
5 5 2.59% 0 0.00% 0 0.02% 5 4.63% msnbot-157-55-39-205.search.msn.com
6 5 2.59% 0 0.00% 0 0.01% 3 2.78% msnbot-157-55-39-244.search.msn.com
7 4 2.07% 0 0.00% 0 0.02% 1 0.93% 194.112.197.104.bc.googleusercontent.com
8 4 2.07% 0 0.00% 0 0.02% 4 3.70% 209-128-119-038.bayarea.net
9 4 2.07% 0 0.00% 0 0.01% 3 2.78% msnbot-157-55-39-175.search.msn.com
10 4 2.07% 1 14.29% 310 37.99% 3 2.78% msnbot-207-46-13-131.search.msn.com
11 3 1.55% 0 0.00% 0 0.01% 1 0.93% 149.202.172.216
12 3 1.55% 0 0.00% 0 0.01% 1 0.93% 209.136.225.254
13 3 1.55% 0 0.00% 0 0.01% 1 0.93% ec2-54-159-180-212.compute-1.amazonaws.com
14 3 1.55% 1 14.29% 160 19.52% 2 1.85% msnbot-157-55-39-111.search.msn.com
15 3 1.55% 0 0.00% 0 0.01% 3 2.78% msnbot-157-55-39-134.search.msn.com
16 3 1.55% 0 0.00% 0 0.01% 2 1.85% msnbot-207-46-13-113.search.msn.com
17 3 1.55% 0 0.00% 0 0.01% 3 2.78% msnbot-207-46-13-152.search.msn.com
18 3 1.55% 0 0.00% 0 0.01% 1 0.93% msnbot-207-46-13-23.search.msn.com
19 3 1.55% 0 0.00% 0 0.01% 3 2.78% msnbot-207-46-13-40.search.msn.com
20 2 1.04% 0 0.00% 0 0.01% 2 1.85% 104.193.88.243
21 2 1.04% 0 0.00% 0 0.01% 2 1.85% 104.193.88.244
22 2 1.04% 0 0.00% 0 0.01% 2 1.85% 104.193.88.245
23 2 1.04% 0 0.00% 0 0.01% 0 0.00% blexhn18.webmeup.com
24 2 1.04% 0 0.00% 0 0.01% 2 1.85% msnbot-157-55-39-159.search.msn.com
25 2 1.04% 0 0.00% 0 0.01% 2 1.85% msnbot-157-55-39-50.search.msn.com
26 2 1.04% 1 14.29% 139 16.98% 0 0.00% msnbot-207-46-13-64.search.msn.com
27 2 1.04% 0 0.00% 0 0.01% 2 1.85% msnbot-40-77-167-21.search.msn.com
28 2 1.04% 0 0.00% 0 0.01% 1 0.93% undef-salt-kh.maxnet.ua
29 1 0.52% 0 0.00% 0 0.01% 1 0.93% 112.203.42.251.pldt.net
30 1 0.52% 0 0.00% 0 0.01% 1 0.93% 128.199.63.142

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.07% 1 14.29% 310 37.99% 3 2.78% msnbot-207-46-13-131.search.msn.com
2 1 0.52% 1 14.29% 194 23.69% 0 0.00% msnbot-157-55-39-143.search.msn.com
3 3 1.55% 1 14.29% 160 19.52% 2 1.85% msnbot-157-55-39-111.search.msn.com
4 2 1.04% 1 14.29% 139 16.98% 0 0.00% msnbot-207-46-13-64.search.msn.com
5 11 5.70% 2 28.57% 10 1.28% 8 7.41% msnbot-40-77-167-51.search.msn.com
6 49 25.39% 1 14.29% 1 0.12% 1 0.93% lantra.websitewelcome.com
7 10 5.18% 0 0.00% 0 0.03% 8 7.41% msnbot-40-77-167-93.search.msn.com
8 4 2.07% 0 0.00% 0 0.02% 4 3.70% 209-128-119-038.bayarea.net
9 5 2.59% 0 0.00% 0 0.02% 5 4.63% msnbot-157-55-39-205.search.msn.com
10 4 2.07% 0 0.00% 0 0.02% 1 0.93% 194.112.197.104.bc.googleusercontent.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 189 97.93% - (Direct Request)
2 3 1.55% http://fix-website-errors.com/try.php

Top 15 of 25 Total User Agents
# Hits User Agent
1 72 37.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
2 44 22.80% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/
3 19 9.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 6 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 6 3.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 5 2.59% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Firefox/13.0
7 4 2.07% Java/1.7.0_75
8 4 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4 2.07% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.pro
10 3 1.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like G
11 3 1.55% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/
12 3 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 F
13 2 1.04% Mozilla/4.0 (compatible; Synapse)
14 2 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 1 0.52% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/

Usage by Country for July 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 157 81.35% 7 100.00% 816 99.84% US Commercial
2 23 11.92% 0 0.00% 1 0.10% Unresolved/Unknown
3 8 4.15% 0 0.00% 0 0.04% Network
4 2 1.04% 0 0.00% 0 0.01% Brazil
5 2 1.04% 0 0.00% 0 0.01% Ukraine
6 1 0.52% 0 0.00% 0 0.01% Germany


Generated by Webalizer Version 2.01