Usage Statistics for monarchins.com

Summary Period: January 2017
Generated 01-Feb-2017 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 139
Total Files 2
Total Pages 119
Total Visits 108
Total KBytes 536
Total Unique Sites 65
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 10
Hits per Day 4 13
Files per Day 0 1
Pages per Day 3 13
Visits per Day 3 8
KBytes per Day 17 310
Hits by Response Code
Code 200 - OK 2
Code 403 - Forbidden 39
Code 404 - Not Found 98

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4 2.88% 0 0.00% 2 1.68% 2 1.85% 4 6.15% 0 0.02%
2 5 3.60% 0 0.00% 4 3.36% 4 3.70% 4 6.15% 0 0.02%
3 5 3.60% 0 0.00% 5 4.20% 5 4.63% 3 4.62% 0 0.02%
4 8 5.76% 0 0.00% 8 6.72% 8 7.41% 3 4.62% 0 0.04%
5 7 5.04% 1 50.00% 4 3.36% 4 3.70% 7 10.77% 223 41.49%
6 13 9.35% 0 0.00% 13 10.92% 4 3.70% 3 4.62% 0 0.06%
7 7 5.04% 0 0.00% 6 5.04% 6 5.56% 6 9.23% 0 0.04%
8 5 3.60% 0 0.00% 4 3.36% 4 3.70% 4 6.15% 0 0.02%
9 9 6.47% 0 0.00% 8 6.72% 8 7.41% 6 9.23% 0 0.04%
10 9 6.47% 0 0.00% 9 7.56% 8 7.41% 7 10.77% 0 0.06%
11 1 0.72% 0 0.00% 1 0.84% 1 0.93% 1 1.54% 0 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 2.88% 0 0.00% 3 2.52% 3 2.78% 4 6.15% 0 0.03%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.44% 0 0.00% 2 1.68% 2 1.85% 1 1.54% 0 0.01%
16 4 2.88% 0 0.00% 4 3.36% 3 2.78% 2 3.08% 0 0.02%
17 3 2.16% 0 0.00% 3 2.52% 3 2.78% 3 4.62% 0 0.01%
18 5 3.60% 1 50.00% 3 2.52% 3 2.78% 4 6.15% 310 57.87%
19 4 2.88% 0 0.00% 4 3.36% 4 3.70% 3 4.62% 0 0.02%
20 3 2.16% 0 0.00% 2 1.68% 2 1.85% 3 4.62% 0 0.01%
21 3 2.16% 0 0.00% 3 2.52% 3 2.78% 3 4.62% 0 0.02%
22 2 1.44% 0 0.00% 1 0.84% 1 0.93% 1 1.54% 0 0.01%
23 4 2.88% 0 0.00% 2 1.68% 2 1.85% 4 6.15% 0 0.02%
24 4 2.88% 0 0.00% 4 3.36% 4 3.70% 2 3.08% 0 0.02%
25 4 2.88% 0 0.00% 4 3.36% 4 3.70% 3 4.62% 0 0.02%
26 5 3.60% 0 0.00% 5 4.20% 5 4.63% 5 7.69% 0 0.03%
27 4 2.88% 0 0.00% 4 3.36% 4 3.70% 3 4.62% 0 0.02%
28 2 1.44% 0 0.00% 2 1.68% 2 1.85% 2 3.08% 0 0.01%
29 7 5.04% 0 0.00% 4 3.36% 4 3.70% 5 7.69% 0 0.03%
30 4 2.88% 0 0.00% 3 2.52% 3 2.78% 3 4.62% 0 0.02%
31 2 1.44% 0 0.00% 2 1.68% 2 1.85% 2 3.08% 0 0.01%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.16% 0 0 0.00% 0 3 2.52% 0 0 0.02%
1 0 5 3.60% 0 1 50.00% 0 3 2.52% 10 310 57.87%
2 0 12 8.63% 0 0 0.00% 0 9 7.56% 0 0 0.06%
3 0 7 5.04% 0 0 0.00% 0 7 5.88% 0 0 0.04%
4 0 6 4.32% 0 0 0.00% 0 5 4.20% 0 0 0.03%
5 0 5 3.60% 0 0 0.00% 0 4 3.36% 0 0 0.02%
6 0 5 3.60% 0 0 0.00% 0 5 4.20% 0 0 0.03%
7 0 6 4.32% 0 0 0.00% 0 5 4.20% 0 0 0.03%
8 0 5 3.60% 0 0 0.00% 0 4 3.36% 0 0 0.02%
9 0 7 5.04% 0 0 0.00% 0 5 4.20% 0 0 0.03%
10 0 1 0.72% 0 0 0.00% 0 1 0.84% 0 0 0.00%
11 0 6 4.32% 0 0 0.00% 0 6 5.04% 0 0 0.04%
12 0 6 4.32% 0 0 0.00% 0 4 3.36% 0 0 0.04%
13 0 4 2.88% 0 0 0.00% 0 4 3.36% 0 0 0.02%
14 0 5 3.60% 0 0 0.00% 0 5 4.20% 0 0 0.03%
15 0 14 10.07% 0 0 0.00% 0 14 11.76% 0 0 0.07%
16 0 9 6.47% 0 0 0.00% 0 8 6.72% 0 0 0.06%
17 0 9 6.47% 0 0 0.00% 0 7 5.88% 0 0 0.05%
18 0 3 2.16% 0 0 0.00% 0 3 2.52% 0 0 0.01%
19 0 8 5.76% 0 1 50.00% 0 6 5.04% 7 223 41.49%
20 0 4 2.88% 0 0 0.00% 0 4 3.36% 0 0 0.02%
21 0 3 2.16% 0 0 0.00% 0 2 1.68% 0 0 0.01%
22 0 5 3.60% 0 0 0.00% 0 4 3.36% 0 0 0.02%
23 0 1 0.72% 0 0 0.00% 0 1 0.84% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.72% 310 57.85% /forms/2005002.pdf
2 1 0.72% 222 41.46% /forms/2005009.pdf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.72% 310 57.85% /forms/2005002.pdf
2 1 0.72% 222 41.46% /forms/2005009.pdf

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 13 9.35% 0 0.00% 0 0.06% 13 12.04% msnbot-157-55-39-5.search.msn.com
2 11 7.91% 0 0.00% 0 0.05% 10 9.26% msnbot-157-55-39-145.search.msn.com
3 11 7.91% 0 0.00% 0 0.05% 11 10.19% msnbot-207-46-13-158.search.msn.com
4 10 7.19% 0 0.00% 0 0.04% 1 0.93% static-67.207.207.142.nephosdns.com
5 5 3.60% 0 0.00% 0 0.04% 5 4.63% 150-70-173-21.trendmicro.com
6 4 2.88% 0 0.00% 0 0.02% 4 3.70% msnbot-157-55-39-114.search.msn.com
7 4 2.88% 0 0.00% 0 0.02% 4 3.70% msnbot-157-55-39-222.search.msn.com
8 3 2.16% 0 0.00% 0 0.01% 1 0.93% 83.166.240.174
9 3 2.16% 0 0.00% 0 0.01% 3 2.78% msnbot-157-55-39-124.search.msn.com
10 3 2.16% 0 0.00% 0 0.01% 3 2.78% msnbot-157-55-39-189.search.msn.com
11 3 2.16% 0 0.00% 0 0.01% 3 2.78% msnbot-207-46-13-109.search.msn.com
12 3 2.16% 0 0.00% 0 0.01% 3 2.78% msnbot-40-77-167-3.search.msn.com
13 2 1.44% 0 0.00% 0 0.02% 1 0.93% 212-86-102-254.ecodxn.com
14 2 1.44% 0 0.00% 0 0.01% 1 0.93% 249.red-2-139-161.staticip.rima-tde.net
15 2 1.44% 0 0.00% 0 0.01% 1 0.93% 45.55.164.195
16 2 1.44% 0 0.00% 0 0.01% 1 0.93% bzq-84-109-176-218.cablep.bezeqint.net
17 2 1.44% 0 0.00% 0 0.01% 1 0.93% crawl-66-249-64-84.googlebot.com
18 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-157-55-39-211.search.msn.com
19 2 1.44% 1 50.00% 222 41.46% 1 0.93% msnbot-157-55-39-28.search.msn.com
20 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-157-55-39-37.search.msn.com
21 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-157-55-39-99.search.msn.com
22 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-207-46-13-177.search.msn.com
23 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-207-46-13-27.search.msn.com
24 2 1.44% 0 0.00% 0 0.01% 2 1.85% msnbot-207-46-13-46.search.msn.com
25 2 1.44% 1 50.00% 310 57.86% 1 0.93% msnbot-40-77-167-8.search.msn.com
26 1 0.72% 0 0.00% 0 0.01% 1 0.93% 104.236.31.232
27 1 0.72% 0 0.00% 0 0.01% 1 0.93% 107.151.218.197
28 1 0.72% 0 0.00% 0 0.01% 1 0.93% 108-174-8-21.fwd.linkedin.com
29 1 0.72% 0 0.00% 0 0.01% 1 0.93% 184.71.48.78
30 1 0.72% 0 0.00% 0 0.01% 1 0.93% 194.132.49.117

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.44% 1 50.00% 310 57.86% 1 0.93% msnbot-40-77-167-8.search.msn.com
2 2 1.44% 1 50.00% 222 41.46% 1 0.93% msnbot-157-55-39-28.search.msn.com
3 13 9.35% 0 0.00% 0 0.06% 13 12.04% msnbot-157-55-39-5.search.msn.com
4 11 7.91% 0 0.00% 0 0.05% 11 10.19% msnbot-207-46-13-158.search.msn.com
5 11 7.91% 0 0.00% 0 0.05% 10 9.26% msnbot-157-55-39-145.search.msn.com
6 10 7.19% 0 0.00% 0 0.04% 1 0.93% static-67.207.207.142.nephosdns.com
7 5 3.60% 0 0.00% 0 0.04% 5 4.63% 150-70-173-21.trendmicro.com
8 2 1.44% 0 0.00% 0 0.02% 1 0.93% 212-86-102-254.ecodxn.com
9 4 2.88% 0 0.00% 0 0.02% 4 3.70% msnbot-157-55-39-114.search.msn.com
10 4 2.88% 0 0.00% 0 0.02% 4 3.70% msnbot-157-55-39-222.search.msn.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 138 99.28% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 77 55.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
2 10 7.19% Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com)
3 9 6.47% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.pro
4 5 3.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5 3.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like G
6 4 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 4 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 3 2.16% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like G
9 3 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 1.44% Business crawler/Nutch-1.12-SNAPSHOT
11 2 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
13 2 1.44% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
14 1 0.72% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domainc
15 1 0.72% LinkedInBot/1.0 (compatible; Mozilla/5.0; Jakarta Commons-Htt

Usage by Country for January 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 120 86.33% 2 100.00% 536 99.87% US Commercial
2 14 10.07% 0 0.00% 1 0.10% Unresolved/Unknown
3 5 3.60% 0 0.00% 0 0.03% Network


Generated by Webalizer Version 2.01